DATE: MAY 29 , 2012
TIPS 2 : 12.00 NCDEX JEERA JUN FUT GO SHORT @ 12710 S/L 12760 TARGET 12638 IF COME DOWN OUR BONUS LEVELS 12564/12490 GIRL TEAM
FOLLOW UP SMS 1 : 12.20 NCDEX JEERA JUN FUT SHORT CALL RE- ENTERED RATE @ 12710 GIRL TEAM
FOLLOW UP SMS 2 : 13.14 NCDEX JEERA JUN FUT SHORT CALL STOP LOSS TRIGGERED RATE @ 12760 GIRL TEAM
STATUS : NCDEX SOYA BEAN JUN FUT SOLD @ 12710 STOP LOSS TRIGGERED RATE @ 12760 LOSS RS.1500 /-- VISIT @ ALL OUR PERFORMANCES
TODAY PERFORMANCE :
| No | SCHEME NAME | ACT | PROFIT/LOSS |
| 1 | JEERA JUN FUTURE | SELL | -1500 |
| 2 | JEERA JUN FUTURE | SELL | -1500 |
| | TOTAL LOSS | | -3000 |
TOTAL INCOME FIRST TGT :
| No | Charge Category | Days | No of Trades | COMM * | EXPENSES |
| 1 | OUR BROKERAGE HOUSE | 19 | 32 | 18 | 576 |
| 2 | ODIN S/W MAINTENANCE | | | | 299 |
| 3 | TIPS SUBSCRIPTION | | | | 2000 |
| 4 | SERVICE TAX | | | | 240 |
| 5 | GOVT TAX EXTRA | | | | |
| | | TOTAL EXPENSES | 3115.00 | ||
| TOTAL INCOME FIRST TGT | 17030.00 | ||||
| TOTAL EXPENCE | 3115.00 | ||||
| NET INCOME / LOSS | 13915.00 | ||||
| * COMMISSION PER LOT RS.9/- | |||||
| BOTH SIDE RS.18/- | |||||
TOTAL INCOME TOTAL TGT :
| No | Charge Category | Days | No of Trades | COMM * | EXPENSES |
| 1 | OUR BROKERAGE HOUSE | 19 | 32 | 18 | 576 |
| 2 | ODIN S/W MAINTENANCE | | | | 299 |
| 3 | TIPS SUBSCRIPTION | | | | 2000 |
| 4 | SERVICE TAX | | | | 240 |
| 5 | GOVT TAX EXTRA | | | | |
| | | TOTAL EXPENSES | 3115.00 | ||
| TOTAL INCOME TOTAL TGT | 104240.00 | ||||
| TOTAL EXPENCE | 3115.00 | ||||
| NET INCOME / LOSS | 101125.00 | ||||
| * COMMISSION PER LOT RS.9/- | |||||
| BOTH SIDE RS.18/- | |||||

No comments:
Post a Comment