TIPS-2: 11.10 NCDEX JEERA JUN FUT GO LONG RE-ENTER @ 13052 S/L 13024 TGT 13091 IF COME UP BONUS LEVELS 13131/13171 GOLDEN GROUPS
FOLLOW UP SMS 2 : 12.45 NCDEX JEERA JUN FUT LONG CALL CROSSED LEVEL 1 @ 13091 OUR BONUS LEVEL 13131/13171/13211 GOLDEN GROUPS
FOLLOW UP SMS 3 : 13.05 NCDEX JEERA JUN FUT LONG CALL CROSSED LEVEL 2 @ 13131 OUR BONUS LEVEL 13171/13211/13251 GOLDEN GROUPS
STATUS : NCDEX JEERA JUN FUT BOUGHT @ 13052 TARGET @ 13131 REACHED PROFIT RS.2370/- VISIT @ ALL OUR PERFORMANCE
TODAY PERFORMANCE:
| No | SCHEME NAME | ACT | PROFIT/LOSS |
| 1 | JEERA JUN FUTURE | BUY | -840 |
| 2 | JEERA JUN FUTURE | BUY | 2370 |
| | TOTAL PROFIT | | 1530 |
TOTAL INCOME FIRST TGT:
| No | Charge Category | Days | No of Trades | COMM* | EXPENSES |
| 1 | OUR BROKERAGE HOUSE | 17 | 28 | 18 | 504 |
| 2 | ODIN S/W MAINTENANCE | | | | 299 |
| 3 | TIPS SUBSCRIPTION | | | | 2000 |
| 4 | SERVICE TAX | | | | 240 |
| 5 | GOVT TAX EXTRA | | | | |
| | | TOTAL EXPENSES | 3043.00 | ||
| TOTAL INCOME FIRST TGT | 20310.00 | ||||
| TOTAL EXPENCE | 3043.00 | ||||
| NET INCOME / LOSS | 17267.00 | ||||
| * COMMISSION PER LOT RS.9/- | |||||
| BOTH SIDE RS.18/- | |||||
TOTAL INCOME TOTAL TGT:
| No | Charge Category | Days | No of Trades | COMM* | EXPENSES |
| 1 | OUR BROKERAGE HOUSE | 17 | 28 | 18 | 504 |
| 2 | ODIN S/W MAINTENANCE | | | | 299 |
| 3 | TIPS SUBSCRIPTION | | | | 2000 |
| 4 | SERVICE TAX | | | | 240 |
| 5 | GOVT TAX EXTRA | | | | |
| | | TOTAL EXPENSES | 3043.00 | ||
| TOTAL INCOME TOTAL TGT | 101730.00 | ||||
| TOTAL EXPENCE | 3043.00 | ||||
| NET INCOME / LOSS | 98687.00 | ||||
| * COMMISSION PER LOT RS.9/- | |||||
| BOTH SIDE RS.18/- | |||||

No comments:
Post a Comment