TIPS-2 14.06 NCDEX JEERA JUN FUT GO SHORT @ 13289 S/L 13340 LEVELS 13227/13146/13066 (LOW 13302.50 CMP 13305) GIRLTEAM
FOLLOW UP SMS 1 : 14.12 NCDEX JEERA JUN FUT (CMP 13290) SHORT CALL ENTERED RATE @ 13289 (LOW 13282.50 ) GIRLTEAM
FOLLOW UP SMS 2 : 14.28 NCDEX JEERA JUN FUT (CMP 13215 ) SHORT CALL CROSSED LEVEL 1 @ 13227 OUR BONUS LEVEL 13146/13066/12990 (LOW 13212.50 ) GIRLTEAM
FOLLOW UP SMS 3 : 14.54 NCDEX JEERA JUN FUT (CMP 13177.50) SHORT CALL CROSSED LEVEL2 @ 13146 OUR BONUS LEVEL 13066/12990/12910 (LOW 13120) GIRLTEAM
FOLLOW UP SMS 4 : 16.34 NCDEX JEERA JUN FUT (CMP 13040) SHORT CALL CROSSED LEVEL 3 @ 13066 OUR BONUS LEVEL 12990/12910/12830 (LOW13032.50) GIRLTEAM
FOLLOW UP SMS 5 : 16.37 NCDEX JEERA JUN FUT (CMP 12950 ) SHORT CALL CROSSED LEVEL 4 @ 12990 OUR BONUS LEVEL 12910/12830/12750 (LOW12950) GIRLTEAM
STATUS: NCDEX JEERA JUN FUT SOLD @ 13289 TARGET @ 12990 REACHED PROFIT RS.8970/- VISIT @ ALL OUR PERFORMANCE
| No | SCHEME NAME | ACT | PROFIT/LOSS |
| 1 | NCDEX JEERA JUN FUT | BUY | -1320 |
| 2 | NCDEX JEERA JUN FUT | SELL | 8970 |
| | TOTAL PROFIT | | 7650 |
| No | Charge Category | Days | No of Trades | COMM * | EXPENSES |
| 1 | OUR BROKERAGE HOUSE | 14 | 22 | 18 | 396 |
| 2 | ODIN S/W MAINTENANCE | | | | 299 |
| 3 | TIPS SUBSCRIPTION | | | | 2000 |
| 4 | SERVICE TAX | | | | 240 |
| 5 | GOVT TAX EXTRA | | | | |
| | | TOTAL EXPENSES | 2935.00 | ||
| TOTAL INCOME FIRST TGT | 17310.00 | ||||
| TOTAL EXPENCE | 2935.00 | ||||
| NET INCOME / LOSS | 14375.00 | ||||
| * COMMISSION PER LOT RS.9/- | |||||
| BOTH SIDE RS.18/- | |||||
TOTAL INCOME TOTAL TGT:
| No | Charge Category | Days | No of Trades | COMM * | EXPENSES |
| 1 | OUR BROKERAGE HOUSE | 14 | 22 | 18 | 396 |
| 2 | ODIN S/W MAINTENANCE | | | | 299 |
| 3 | TIPS SUBSCRIPTION | | | | 2000 |
| 4 | SERVICE TAX | | | | 240 |
| 5 | GOVT TAX EXTRA | | | | |
| | | TOTAL EXPENSES | 2935.00 | ||
| TOTAL INCOME TOTAL TGT | 93990.00 | ||||
| TOTAL EXPENCE | 2935.00 | ||||
| NET INCOME / LOSS | 91055.00 | ||||
| * COMMISSION PER LOT RS.9/- | |||||
| BOTH SIDE RS.18/- | |||||

No comments:
Post a Comment