TIPS-2 16.00 NCDEX JEERA MAY FUT GO LONG RE-ENTER @ 13223 S/L 13176 LEVELS 13291 / 13361 / 13430 GIRLTEAM
FOLLOW UP SMS 2 : 16.48 NCDEX JEERA MAY FUT LONG CALL CROSSED LEVEL 1 @ 13291 WE EXPECT IT MAY GO TO NEXT LEVELS 13361 / 13430/ 13500 GIRLTEAM
FOLLOW UP SMS 3 : 16.49 NCDEX JEERA MAY FUT LONG CALL CROSSED LEVEL 2 @ 13361 WE EXPECT IT MAY GO TO NEXT LEVELS 13430/ 13500/13570 GIRLTEAM
FOLLOW UP SMS 4 : 16.54 NCDEX JEERA MAY FUT LONG CALL CROSSED LEVEL 3 @ 13430 WE EXPECT IT MAY GO TO NEXT LEVELS 13500/13570/13640 GIRLTEAM
FOLLOW UP SMS 5 : 16.58 NCDEX JEERA MAY FUT LONG CALL CROSSED LEVEL 4 @ 13500 WE EXPECT IT MAY GO TO NEXT LEVELS 13570/13640/13710 GIRLTEAM
STATUS : NCDEX JEERA MAY FUT BOUGHT @ 13223 CLOSED @ 13545 REACHED PROFIT RS.9660/- VISIT @ ALL OUR PERFORMANCE
TODAY PERFORMANCE :
No | SCHEME NAME | ACT | PROFIT/LOSS |
1 | JEERA MAY FUTURE | BUY | 2040 |
2 | JEERA MAY FUTURE | BUY | 9660 |
TOTAL PROFIT | 11700 |
TOTAL INCOME FIRST TGT:
No | Charge Category | Days | No of Trades | COMM* | EXPENSES |
1 | OUR BROKERAGE HOUSE | 9 | 12 | 18 | 216 |
2 | ODIN S/W MAINTENANCE | 299 | |||
3 | TIPS SUBSCRIPTION | 2000 | |||
4 | SERVICE TAX | 240 | |||
5 | GOVT TAX EXTRA | ||||
TOTAL EXPENSES | 2755.00 | ||||
TOTAL INCOME FIRST TGT | 15780.00 | ||||
TOTAL EXPENCE | 2755.00 | ||||
NET INCOME / LOSS | 13025.00 | ||||
* COMMISSION PER LOT RS.9/- | |||||
BOTH SIDE RS.18/- | |||||
TOTAL INCOME TOTAL TGT:
No | Charge Category | Days | No of Trades | COMM* | EXPENSES |
1 | OUR BROKERAGE HOUSE | 9 | 12 | 18 | 216 |
2 | ODIN S/W MAINTENANCE | 299 | |||
3 | TIPS SUBSCRIPTION | 2000 | |||
4 | SERVICE TAX | 240 | |||
5 | GOVT TAX EXTRA | ||||
TOTAL EXPENSES | 2755.00 | ||||
TOTAL INCOME TOTAL TGT | 74280.00 | ||||
TOTAL EXPENCE | 2755.00 | ||||
NET INCOME / LOSS | 71525.00 | ||||
* COMMISSION PER LOT RS.9/- | |||||

No comments:
Post a Comment