FOLLOW UP SMS 2 : 12.00 NCDEX JEERA MAY FUT SHORT CALL CROSSED LEVEL 1 @ 13109 WE EXPECT IT MAY GO TO NEXT LEVELS 13035 / 12960 /12885 GIRLTEAM
FOLLOW UP SMS 3 : 12.15 NCDEX JEERA MAY FUT SHORT CALL CROSSED LEVEL 2 @ 13035 WE EXPECT IT MAY GO TO NEXT LEVELS 12960 /12885 /12735 GIRLTEAM
FOLLOW UP SMS 4 : 16.40 NCDEX JEERA MAY FUT SHORT CALL CROSSED LEVEL 3 @ 12960 WE EXPECT IT MAY GO TO NEXT LEVELS 12885 /12735 /12585 GIRLTEAM
FOLLOW UP SMS 5 : 16.41 NCDEX JEERA MAY FUT SHORT CALL CROSSED LEVEL 4 @ 12885 WE EXPECT IT MAY GO TO NEXT LEVELS 12735 /12585/12435 GIRLTEAM
STATUS : NCDEX JEERA MAY FUT SOLD @ 13182 TARGET @ 12885 REACHED PROFIT RS.8910/- VISIT @ ALL OUR PERFORMANCE
TODAY PERFORMANCE
| No | SCHEME NAME | ACT | PROFIT/LOSS |
| 1 | JEERA MAY FUT | BUY | 2190 |
| 2 | JEERA MAY FUT | SELL | 8910 |
| TOTAL PROFIT | 11100 |
TOTAL INCOME FIRST TGT
| No | Charge Category | Days | No of Trades | COMM * | EXPENSES |
| 1 | OUR BROKERAGE HOUSE | 7 | 10 | 18 | 180 |
| 2 | ODIN S/W MAINTENANCE | | | | 299 |
| 3 | TIPS SUBSCRIPTION | | | | 2000 |
| 4 | SERVICE TAX | | | | 240 |
| 5 | GOVT TAX EXTRA | | | | |
| | | TOTAL EXPENSES | 2719.00 | ||
| TOTAL INCOME FIRST TGT | 11700.00 | ||||
| TOTAL EXPENCE | 2719.00 | ||||
| NET INCOME / LOSS | 8981.00 | ||||
| * COMMISSION PER LOT RS.9/- | |||||
| BOTH SIDE RS.18/- | |||||
TOTAL INCOME TOTAL TGT
| No | Charge Category | Days | No of Trades | COMM * | EXPENSES |
| 1 | OUR BROKERAGE HOUSE | 7 | 10 | 18 | 180 |
| 2 | ODIN S/W MAINTENANCE | | | | 299 |
| 3 | TIPS SUBSCRIPTION | | | | 2000 |
| 4 | SERVICE TAX | | | | 240 |
| 5 | GOVT TAX EXTRA | | | | |
| | | TOTAL EXPENSES | 2719.00 | ||
| TOTAL INCOME TOTAL TGT | 62580.00 | ||||
| TOTAL EXPENCE | 2719.00 | ||||
| NET INCOME / LOSS | 59861.00 | ||||
| * COMMISSION PER LOT RS.9/- | |||||
| BOTH SIDE RS.18/- | |||||

No comments:
Post a Comment