TIPS-2 14.42 NCDEX JEERA JUN FUT (CMP 13530) GO SHORT @ 13522 S/L 13614 LEVELS 13461/13401/13340 (ALREADY LOW 13510 ) GIRLTEAM
FOLLOW UP SMS 2 : 16.45 NCDEX JEERA JUN FUT ( CMP 13495 ) SHORT CALL CROSSED LEVEL 1 @ 13461 WE EXPECTED IT MAY GO TO NEXT LEVEL 13401/13340/13280 GIRLTEAM
STATUS: NCDEX JEERA JUN FUT SOLD @ 13522 TARGET @ 13461 REACHED PROFIT RS.1830/- VISIT @ ALL OUR PERFORMANCE
TODAY PERFORMANCE:
No | SCHEME NAME | ACT | PROFIT/LOSS |
1 | JEERA JUN FUTURE | BUY | -2790 |
2 | JEERA JUN FUTURE | SELL | 1830 |
TOTAL PROFIT | -960 |
TOTAL INCOME FIRST TGT:
No | Charge Category | Days | No of Trades | COMM* | EXPENSES |
1 | OUR BROKERAGE HOUSE | 13 | 20 | 18 | 360 |
2 | ODIN S/W MAINTENANCE | 299 | |||
3 | TIPS SUBSCRIPTION | 2000 | |||
4 | SERVICE TAX | 240 | |||
5 | GOVT TAX EXTRA | ||||
TOTAL EXPENSES | 2899.00 | ||||
TOTAL INCOME FIRST TGT | 16770.00 | ||||
TOTAL EXPENCE | 2899.00 | ||||
NET INCOME / LOSS | 13871.00 | ||||
* COMMISSION PER LOT RS.9/- | |||||
BOTH SIDE RS.18/- | |||||
TOTAL INCOME TOTAL TGT:
No | Charge Category | Days | No of Trades | COMM* | EXPENSES |
1 | OUR BROKERAGE HOUSE | 13 | 20 | 18 | 360 |
2 | ODIN S/W MAINTENANCE | 299 | |||
3 | TIPS SUBSCRIPTION | 2000 | |||
4 | SERVICE TAX | 240 | |||
5 | GOVT TAX EXTRA | ||||
TOTAL EXPENSES | 2899.00 | ||||
TOTAL INCOME TOTAL TGT | 86340.00 | ||||
TOTAL EXPENCE | 2899.00 | ||||
NET INCOME / LOSS | 83441.00 | ||||
* COMMISSION PER LOT RS.9/- | |||||
BOTH SIDE RS.18/- | |||||

No comments:
Post a Comment