DATE: 07-06-2012
TIPS 3 : 11.39 NCDEX JEERA JUL FUT (CMP 13085 ) IF COME DOWN GO SHORT @ 13046 S/L 13104 TGT 12971 BONUS TARGET 12876/12781 ( LOW 13060 ) GIRL TEAM
FOLLOW UP SMS 2 : 14.38 NCDEX JEERA JULY FUT ( CMP 12985 ) SHORT CALL CROSSED LEVEL 1 @ 12971 BONUS TARGET 12876/12781/12685 ( LOW 12962.50 ) GIRL TEAM
STATUS : NCDEX COTTON SEED OIL CAKE JUN FUT SHORT @ 13046 TARGET @ 12971 REACHED PROFIT RS.2250/- VISIT @ OUR PERFORMANCE
TODAY PERFORMANCE :
| No | SCHEME NAME | ACT | PROFIT/LOSS |
| 1 | NCDEX JEERA JUL FUT | BUY | -1560 |
| 2 | NCDEX JEERA JUL FUT | BUY | -1560 |
| 3 | NCDEX JEERA JUL FUT | SELL | 2250 |
| | TOTAL LOSS | | -870 |
TOTAL INCOME FIRST TGT:
| No | Charge Category | Days | No of Trades | Comm* | EXPENSES |
| 1 | OUR BROKERAGE HOUSE | 1 | 8 | 18 | 144.00 |
| 2 | ODIN S/W MAINTENANCE | | | | 299 |
| 3 | TIPS SUBSCRIPTION (INCLUDING TAX) | | | | 3000 |
| 4 | GOVT TAX EXTRA | | | | |
| | | Total Expenses | 3443.00 | ||
| TOTAL INCOME FIRST TGT | 14550.00 | ||||
| TOTAL EXPENCE | 3443.00 | ||||
| NET INCOME/LOSS | 11107.00 | ||||
| * COMMISSION PER LOT RS.9/- | |||||
| BOTH SIDE RS.18/- | |||||

No comments:
Post a Comment