THIS CALL GIVEN BY GOLDENNIFTY.COM
DATE : JUNE 22, 2012
TIPS-5: 15.50 NCDEX JEERA JULY FUT (CMP 13395 ) GO SHORT @ 13354 S/L 13386 TGT 13314 BONUS TGT 13262/13210 WATCH BOTH SIDE (ALREADY HIGH 13520 LOW 13320) GIRL TEAM
FOLLOW UP SMS 1 : 16.31 NCDEX JEERA JULY FUT (CMP 13355 ) SHORT CALL RE-ENTERED RATE @13354 (LOW13320) GIRL TEAM
FOLLOW UP SMS 2 : 16.40 NCDEX JEERA JULY FUT (CMP 13380 ) SHORT CALL S/L @ 13386 TRIGGERED WATCH BOTH SIDE (ALREADY HIGH 13520 LOW 13320) GIRL TEAM
STATUS : NCDEX JEERA JULY FUT SOLD @ 13354 STOPLOSS @ 13386 TRIGGERED LOSS RS.960/-- VISIT @ ALL OUR PERFORMANCE
| No | SCHEME NAME | ACT | PROFIT/LOSS |
| 1 | JEERA JULY FUT | BUY | 2520.00 |
| 2 | JEERA JULY FUT | BUY | 870.00 |
| 3 | JEERA JULY FUT | BUY | 870.00 |
| 4 | JEERA JULY FUT | SELL | 960.00 |
| 5 | JEERA JULY FUT | SELL | 960.00 |
| | TOTAL LOSS | | 1140.00 |
TOTAL INCOME FIRST TGT:
| No | Charge Category | Days | No of Trades | Comm* | EXPENSES |
| 1 | OUR BROKERAGE HOUSE | 15 | 30 | 18 | 540.00 |
| 2 | ODIN S/W MAINTENANCE | | | | 299 |
| 3 | TIPS SUBSCRIPTION (INCLUDING TAX) | | | | 3000 |
| 4 | GOVT TAX EXTRA | | | | |
| | | Total Expenses | 3839.00 | ||
| TOTAL INCOME FIRST TGT | 23670.00 | ||||
| TOTAL EXPENCE | 3839.00 | ||||
| NET INCOME/LOSS | 19831.00 | ||||
| * COMMISSION PER LOT RS.9/- | |||||
| BOTH SIDE RS.18/- | |||||

No comments:
Post a Comment