THIS CALL GIVEN BY GOLDENNIFTY.COM
DATE: May 30 , 2012
TIPS-1 : 10.05 NCDEX JEERA JUNE FUT GO LONG @ 12705 S/L 12664 TARGET 12815 BONUS TARGET12900/13000 GIRL TEAM
FOLLOW UP SMS 1 : 10.10 NCDEX JEERA JUNE FUT LONG CALL ENTERED @ 12705 GIRL TEAM
FOLLOW UP SMS 2 : 10.40 NCDEX JEERA JUNE FUT LONG CALL CROSSED TARGET 1 @12815 IF COME UP BONUS LEVELS 12900/13000 GIRL TEAM
STATUS : NCDEX JEERA JUNE FUT BOUGHT @ 12705 TARGET @ 12815 REACHED PROFIT RS.3300/-- VISIT @ ALL OUR PERFORMANCE
TODAY PERFORMANCE :
| No | SCHEME NAME | ACT | PROFIT/LOSS |
| 1 | JEERA JUN FUTURE | BUY | 3300 |
| | TOTAL PROFIT | | 3300 |
TOTAL INCOME FIRST TGT :
| No | Charge Category | Days | No of Trades | COMM * | EXPENSES |
| 1 | OUR BROKERAGE HOUSE | 19 | 34 | 18 | 612 |
| 2 | ODIN S/W MAINTENANCE | | | | 299 |
| 3 | TIPS SUBSCRIPTION | | | | 2000 |
| 4 | SERVICE TAX | | | | 240 |
| 5 | GOVT TAX EXTRA | | | | |
| | | TOTAL EXPENSES | 3151.00 | ||
| TOTAL INCOME FIRST TGT | 20330.00 | ||||
| TOTAL EXPENCE | 3151.00 | ||||
| NET INCOME / LOSS | 17179.00 | ||||
| * COMMISSION PER LOT RS.9/- | |||||
| BOTH SIDE RS.18/- | |||||
TOTAL INCOME TOTAL TGT:
| No | Charge Category | Days | No of Trades | COMM * | EXPENSES |
| 1 | OUR BROKERAGE HOUSE | 19 | 34 | 18 | 612 |
| 2 | ODIN S/W MAINTENANCE | | | | 299 |
| 3 | TIPS SUBSCRIPTION | | | | 2000 |
| 4 | SERVICE TAX | | | | 240 |
| 5 | GOVT TAX EXTRA | | | | |
| | | TOTAL EXPENSES | 3151.00 | ||
| TOTAL INCOME TOTAL TGT | 107540.00 | ||||
| TOTAL EXPENCE | 3151.00 | ||||
| NET INCOME / LOSS | 104389.00 | ||||
| * COMMISSION PER LOT RS.9/- | |||||
| BOTH SIDE RS.18/- | |||||

No comments:
Post a Comment