DATE : 18-JULY, 2012
TIPS-2 :12.00 NCDEX JEERA AUG FUT GO SHORT CALL@15738.50 S/L 15793.50 TGT 15657.50 BONUS TGT 15576/15494 GIRL TEAM
FOLLOW UP SMS 2 : 14.40 NCDEX JEERA AUG FUT LONG CALL CROSSED LEVEL 1 @ 157657.50 BONUS TGT 15576/15494 GIRL TEAM
STATUS : NCDEX JEERA JULY FUTBOUGHT @ 15738.50 REACHED @ 157657.50 PROFIT Rs. 2430/-VISIT @ ALL OUR PERFORMANCE
TODAY PERFORMANCE:
No | SCHEME NAME | ACT | PROFIT/LOSS |
1 | NCDEX JEERA AUG FUT | BUY | 1830 |
2 | NCDEX JEERA AUG FUT | SELL | 2430 |
TOTAL PROFIT | 600 |
TO DAY FIRST INCOME
No | Charge Category | Days | No of Trades | Comm* | EXPENSES | |||
1 | OUR BROKERAGE HOUSE | 11 | 12 | 18 | 216 | |||
2 | ODIN S/W MAINTENANCE | 299 | ||||||
3 | TIPS SUBSCRIPTION (INCLUDING TAX) | 3000 | ||||||
4 | GOVT TAX EXTRA | |||||||
Total Expenses | 3515.00 | |||||||
TOTAL INCOME FIRST TGT | 11865.00 | |||||||
TOTAL EXPENSE | 3515.00 | |||||||
NET INCOME/LOSS | 8350.00 | |||||||
* COMMISSION PER LOT RS.9/- | ||||||||
BOTH SIDE RS.18/- | ||||||||

No comments:
Post a Comment