TIPS-3: 13.40 NCDEX JEERA JUN FUT GO LONG RE-ENTER @ 13809 S/L 13765 LEVELS 13873/13938/14003 GIRLTEAM
FOLLOW UP SMS 2 : 15.29 NCDEX JEERA JUN FUT LONG CALL CROSSED LEVEL 1 @ 13873 WE EXPECT IT JUN GO TO NEXT LEVELS 13938/14003/14070 GIRLTEAM
FOLLOW UP SMS 3 : 16.25 NCDEX JEERA JUN FUT LONG CALL CROSSED LEVEL 2 @ 13938 WE EXPECT IT JUN GO TO NEXT LEVELS 14003/14070/14135 GIRLTEAM
STATUS : NCDEX JEERA JUN FUT BOUGHT @ 13809 TARGET @ 13938 REACHED PROFIT RS.3870 /- VISIT @ ALL OUR PERFORMANCE
TODAY PERFORMANCE:
| No | SCHEME NAME | ACT | PROFIT/LOSS |
| 1 | JEERA JUN FUTURE | BUY | -1320 |
| 2 | JEERA JUN FUTURE | BUY | -1320 |
| 3 | JEERA JUN FUTURE | BUY | 3870 |
| | TOTAL PROFIT | | 1230 |
TOTAL INCOME FIRST TGT:
| No | Charge Category | Days | No of Trades | COMM* | EXPENSES |
| 1 | OUR BROKERAGE HOUSE | 11 | 16 | 18 | 288 |
| 2 | ODIN S/W MAINTENANCE | | | | 299 |
| 3 | TIPS SUBSCRIPTION | | | | 2000 |
| 4 | SERVICE TAX | | | | 240 |
| 5 | GOVT TAX EXTRA | | | | |
| | | TOTAL EXPENSES | 2827.00 | ||
| TOTAL INCOME FIRST TGT | 17400.00 | ||||
| TOTAL EXPENCE | 2827.00 | ||||
| NET INCOME / LOSS | 14573.00 | ||||
| * COMMISSION PER LOT RS.9/- | |||||
| BOTH SIDE RS.18/- | |||||
TOTAL INCOME TOTAL TGT:
| No | Charge Category | Days | No of Trades | COMM* | EXPENSES |
| 1 | OUR BROKERAGE HOUSE | 11 | 16 | 18 | 288 |
| 2 | ODIN S/W MAINTENANCE | | | | 299 |
| 3 | TIPS SUBSCRIPTION | | | | 2000 |
| 4 | SERVICE TAX | | | | 240 |
| 5 | GOVT TAX EXTRA | | | | |
| | | TOTAL EXPENSES | 2827.00 | ||
| TOTAL INCOME TOTAL TGT | 80220.00 | ||||
| TOTAL EXPENCE | 2827.00 | ||||
| NET INCOME / LOSS | 77393.00 | ||||
| * COMMISSION PER LOT RS.9/- | |||||
| BOTH SIDE RS.18/- | |||||

No comments:
Post a Comment