FOLLOW UP SMS 2 : 12.03 NCDEX JEERA MAY FUT SHORT CALL CROSSED LEVEL 1 @ 13427 WE EXPECT IT MAY GO TO NEXT LEVELS 13348/13269/13190 GIRLTEAM
FOLLOW UP SMS 3 : 12.16 NCDEX JEERA MAY FUT SHORT CALL CROSSED LEVEL 2 @ 13348 WE EXPECT IT MAY GO TO NEXT LEVELS 13269/13190/13110 GIRLTEAM
STATUS : NCDEX JEERA MAY FUT SOLD @ 13505 TARGET @ 13348 REACHED PROFIT RS.4710/- VISIT @ ALL OUR PERFORMANCE
TODAY PERFORMANCE:
| No | SCHEME NAME | ACT | PROFIT/LOSS |
| 1 | JEERA MAY FUTURE | SELL | 4710 |
| | TOTAL PROFIT | | 4710 |
TOTAL INCOME FIRST TGT:
| No | Charge Category | Days | No of Trades | COMM* | EXPENSES |
| 1 | OUR BROKERAGE HOUSE | 10 | 13 | 18 | 234 |
| 2 | ODIN S/W MAINTENANCE | | | | 299 |
| 3 | TIPS SUBSCRIPTION | | | | 2000 |
| 4 | SERVICE TAX | | | | 240 |
| 5 | GOVT TAX EXTRA | | | | |
| | | TOTAL EXPENSES | 2773.00 | ||
| TOTAL INCOME FIRST TGT | 18120.00 | ||||
| TOTAL EXPENCE | 2773.00 | ||||
| NET INCOME / LOSS | 15347.00 | ||||
| * COMMISSION PER LOT RS.9/- | |||||
| BOTH SIDE RS.18/- | |||||
TOTAL INCOME TOTAL TGT:
| No | Charge Category | Days | No of Trades | COMM* | EXPENSES |
| 1 | OUR BROKERAGE HOUSE | 10 | 13 | 18 | 234 |
| 2 | ODIN S/W MAINTENANCE | | | | 299 |
| 3 | TIPS SUBSCRIPTION | | | | 2000 |
| 4 | SERVICE TAX | | | | 240 |
| 5 | GOVT TAX EXTRA | | | | |
| | | TOTAL EXPENSES | 2773.00 | ||
| TOTAL INCOME TOTAL TGT | 78990.00 | ||||
| TOTAL EXPENCE | 2773.00 | ||||
| NET INCOME / LOSS | 76217.00 | ||||
| * COMMISSION PER LOT RS.9/- | |||||
| BOTH SIDE RS.18/- | |||||

No comments:
Post a Comment