TIPS-1 10.12 NCDEX JEERA JUN FUT (CMP12955 )IF MARKET COME DOWN GO LONG @ 12839 S/L 12759 TGT 12955 OUR BONUS LEVELS 13073/13191 (LOW 12900 ALREADY HIGH 13057.50 ) GOLDEN GROUPS
FOLLOW UP SMS 1 : 11.40 NCDEX JEERA JUN FUT (CMP 12830)LONG CALL ENTERED RATE @ 12839 (LOW 12800) GOLDEN GROUPS
FOLLOW UP SMS 2 : 12.37 NCDEX JEERA JUN FUT (CMP 12940)LONG CALL CROSSED LEVEL 1 @ 12955 IF COME UP BONUS LEVELS 13073/13191/13309 (LOW 12800 ALREADY HIGH 13145 ) GOLDEN GROUPS
FOLLOW UP SMS 3 : 15.54 NCDEX JEERA JUN FUT (CMP 13110)LONG CALL CROSSED LEVEL 2 @ 13073 IF COME UP BONUS LEVELS 13191/13309/13427 (LOW 12800 ALREADY HIGH 13145 ) GOLDEN GROUPS
STATUS : NCDEX JEERA JUN FUT BOUGHT @ 12839 TARGET @ 13073 PROFIT RS.7020/- VISIT @ ALL OUR PERFORMANCE
| No | SCHEME NAME | ACT | PROFIT/LOSS |
| 1 | NCDEX JEERA JUN FUT | BUY | 7020.00 |
| | TOTAL PROFIT | | 7020.00 |
TOTAL INCOME FIRST TGT:
| No | Charge Category | Days | No of Trades | COMM * | EXPENSES |
| 1 | OUR BROKERAGE HOUSE | 15 | 23 | 18 | 414 |
| 2 | ODIN S/W MAINTENANCE | | | | 299 |
| 3 | TIPS SUBSCRIPTION | | | | 2000 |
| 4 | SERVICE TAX | | | | 240 |
| 5 | GOVT TAX EXTRA | | | | |
| | | TOTAL EXPENSES | 2953.00 | ||
| TOTAL INCOME FIRST TGT | 20790.00 | ||||
| TOTAL EXPENCE | 2953.00 | ||||
| NET INCOME / LOSS | 17837.00 | ||||
| * COMMISSION PER LOT RS.9/- | |||||
| BOTH SIDE RS.18/- | |||||
TOTAL INCOME TOTAL TGT:
| No | Charge Category | Days | No of Trades | COMM * | EXPENSES |
| 1 | OUR BROKERAGE HOUSE | 15 | 23 | 18 | 414 |
| 2 | ODIN S/W MAINTENANCE | | | | 299 |
| 3 | TIPS SUBSCRIPTION | | | | 2000 |
| 4 | SERVICE TAX | | | | 240 |
| 5 | GOVT TAX EXTRA | | | | |
| | | TOTAL EXPENSES | 2953.00 | ||
| TOTAL INCOME TOTAL TGT | 101010.00 | ||||
| TOTAL EXPENCE | 2953.00 | ||||
| NET INCOME / LOSS | 98057.00 | ||||
| * COMMISSION PER LOT RS.9/- | |||||
| BOTH SIDE RS.18/- | |||||

No comments:
Post a Comment