TIPS 3: 12.00 NCDEX JEERA JUN FUT RE-ENTER IN OUR SELLING RATE @ 13085 S/L 13133 TGT 13016 IF COME DOWN BONUS LEVELS 12946/12876 GOLDEN GROUPS
FOLLOW UP SMS 2 : 12.25 NCDEX JEERA JUN FUT SHORT CALL CROSSED LEVEL 1 @ 13016 IF COME DOWN BONUS LEVELS 12946/12876/12806 GOLDEN GROUPS
STATUS : NCDEX JEERA JUN FUT SOLD @ 13085 TARGET @ 13016 PROFIT RS.2070/- VISIT @ ALL OUR PERFORMANCE
TODAY PERFORMANCE:
| No | SCHEME NAME | ACT | PROFIT/LOSS |
| 1 | NCDEX JEERA JUN FUT | SELL | -1440.00 |
| 2 | NCDEX JEERA JUN FUT | SELL | -1440.00 |
| 3 | NCDEX JEERA JUN FUT | SELL | 2070.00 |
| | TOTAL LOSS | | 810.00 |
TOTAL INCOME FIRST TGT:
| No | Charge Category | Days | No of Trades | COMM * | EXPENSES |
| 1 | OUR BROKERAGE HOUSE | 16 | 26 | 18 | 468 |
| 2 | ODIN S/W MAINTENANCE | | | | 299 |
| 3 | TIPS SUBSCRIPTION | | | | 2000 |
| 4 | SERVICE TAX | | | | 240 |
| 5 | GOVT TAX EXTRA | | | | |
| | | TOTAL EXPENSES | 3007.00 | ||
| TOTAL INCOME FIRST TGT | 19980.00 | ||||
| TOTAL EXPENCE | 3007.00 | ||||
| NET INCOME / LOSS | 16973.00 | ||||
| * COMMISSION PER LOT RS.9/- | |||||
| BOTH SIDE RS.18/- | |||||
TOTAL INCOME TOTAL TGT:
| No | Charge Category | Days | No of Trades | COMM * | EXPENSES |
| 1 | OUR BROKERAGE HOUSE | 16 | 26 | 18 | 468 |
| 2 | ODIN S/W MAINTENANCE | | | | 299 |
| 3 | TIPS SUBSCRIPTION | | | | 2000 |
| 4 | SERVICE TAX | | | | 240 |
| 5 | GOVT TAX EXTRA | | | | |
| | | TOTAL EXPENSES | 3007.00 | ||
| TOTAL INCOME TOTAL TGT | 100200.00 | ||||
| TOTAL EXPENCE | 3007.00 | ||||
| NET INCOME / LOSS | 97193.00 | ||||
| * COMMISSION PER LOT RS.9/- | |||||
| BOTH SIDE RS.18/- | |||||
No comments:
Post a Comment